View data as a table
Compare data as a graph
Year 2005 against 2010, 2015, 2020, 2031, all years (2005–2031)
| Age | 2005 | 2010 | % change | 2015 | % change | 2020 | % change | 2031 | % change |
|---|---|---|---|---|---|---|---|---|---|
| 0-10 | 6,973 | 6,848 | -2% | 6,878 | -1% | 6,979 | 0% | 6,971 | 0% |
| 10-19 | 7,740 | 7,451 | -4% | 7,082 | -5% | 6,958 | -11% | 7,114 | -8% |
| 20-29 | 7,511 | 8,093 | 8% | 8,329 | 10% | 8,044 | 7% | 7,576 | 0% |
| 30-39 | 8,786 | 7,952 | -10% | 7,871 | -11% | 8,452 | -3% | 8,285 | -6% |
| 40-49 | 8,645 | 9,189 | 6% | 8,767 | 1% | 7,949 | -8% | 8,540 | -1% |
| 50-59 | 7,594 | 7,572 | 0% | 8,397 | 11% | 8,937 | 17% | 7,667 | 1% |
| 60-69 | 5,839 | 6,739 | 15% | 7,039 | 20% | 7,063 | 21% | 8,439 | 44% |
| 70-79 | 4,283 | 4,480 | 5% | 4,888 | 14% | 5,710 | 33% | 6,210 | 45% |
| 80-89 | 2,233 | 2,409 | 8% | 2,547 | 14% | 2,836 | 27% | 3,932 | 76% |
| 90-99 | 409 | 440 | 8% | 556 | 36% | 649 | 59% | 639 | 56% |
| 100+ | 10 | 13 | 30% | 17 | 70% | 22 | 120% | 48 | 380% |
| 60,023 | 61,186 | 2% | 62,371 | 4% | 63,599 | 6% | 65,421 | 9% | |
Data Source: UK Government Actuary
Subscribe
If you would like to receive information about future editions of 42 degrees please subscribe.
Email a friend
If you think this article would be of interest to your friends or colleagues, you can send them a link to here from the email-a-friend page.



